Circuit Status
ID | First Name | Last Name | Country | Total Cat. | Cat:1 | Cat:2 | Cat:3 | Cat:4 | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9758 | Devine | Bob | United Kingdom | 1 | 0 | 0 | 0 | 4 | completed |
2 | 9759 | Simon | Wong | Canada | 3 | 0 | 0 | 0 | 0 | pending |
3 | 9760 | Gavriel | Thekla | Cyprus | 4 | 4 | 4 | 4 | 4 | completed |
4 | 9761 | Eszter emese | Lazar | Greece | 4 | 4 | 4 | 4 | 1 | completed |
5 | 9762 | Ranathunga | Chamara | Sri Lanka | 1 | 0 | 0 | 0 | 4 | completed |
6 | 9763 | Newland | Martin | Australia | 4 | 0 | 0 | 0 | 0 | pending |
7 | 9764 | Kasom | Andrija | Montenegro | 4 | 0 | 0 | 0 | 0 | pending |
8 | 9765 | Ybiosa | Jophel | Philippines | 2 | 4 | 0 | 4 | 0 | completed |
9 | 9766 | Hyldager | Kirsten | Denmark | 4 | 2 | 0 | 0 | 0 | completed |
10 | 9769 | Pierre | Evrard | France | 2 | 4 | 4 | 0 | 0 | completed |
Register here
Fill in our easy-to-use entry form to become a full circuit participant and start uploading!